# generation members children parameters
       5         6         6         4
# trial file

# result file

# log file
DIFFEV/Parameter
# summary file
DIFFEV/Summary
# last    file
DIFFEV/Current
# backup number
    1
# backup source
TEMP/calc.
# backup extension

# backup target
FINAL/final.
# donor mode, selection mode
   0   1
# Cross_over, Factor, Local, position
    0.9000000000E+00    0.8100000000E+00    0.0000000000E+00    0.1000000000E+01
# random seeds 
    8
     1547032    41294894    31096696    20760948   -29492212    45333346
     1701096           0
# constraint number
    0
# Parameter      no.               XMIN               XMAX               SMIN               SMAX
Member            -1   0.1000000000E+01   0.4000000000E+01   0.1000000000E+01   0.4000000000E+01 I F
Rvalue             0   0.3260641305E+00   0.6675651840E+00   0.3260641305E+00   0.6675651840E+00 I F
P_scale            1   0.1000000000E-02   0.5000000000E+03   0.1000000000E+03   0.5000000000E+03 R T
U_FE01_1           2   0.2100000000E-03   0.2100000000E-03   0.2100000000E-03   0.2100000000E-03 R F
P_c100             3  -0.1000000000E+01   0.1000000000E+01  -0.1000000000E+01   0.1000000000E+01 R T
P_comp             4   0.0000000000E+00   0.1000000000E+01   0.4000000000E+00   0.4000000000E+00 R T
