# generation members children parameters
      57        12        12        27
# trial file

# result file

# log file
DIFFEV/Parameter
# summary file
DIFFEV/Summary
# last    file
DIFFEV/Current
# backup number
    1
# backup source
TEMP/calc.
# backup extension

# backup target
FINAL/final.
# donor mode, selection mode
   0   1
# Cross_over, Factor, Local, position
    0.9000000000E+00    0.8100000000E+00    0.0000000000E+00    0.1000000000E+01
# random seeds 
    8
     5880239   -32978867   -48696759    47847735    59935099   -21154935
    -3574645           0
# constraint number
    0
# Parameter      no.               XMIN               XMAX               SMIN               SMAX
Member            -1   0.1000000000E+01   0.2700000000E+02   0.1000000000E+01   0.2700000000E+02 I F
Rvalue             0   0.5261611582E+00   0.5400154720E+00   0.5261611582E+00   0.5400154720E+00 I F
P_scale            1   0.1000000000E-02   0.2000000000E+02   0.9000000000E+00   0.1100000000E+01 R T
P_alat             2   0.3950000000E+01   0.4050000000E+01   0.3977000000E+01   0.3997000000E+01 R T
P_clat             3   0.6430000000E+01   0.6530000000E+01   0.6468500000E+01   0.6501000000E+01 R T
U_ZN01_1           4   0.1050000000E-02   0.2950000000E-02   0.1050000000E-02   0.2950000000E-02 R T
P_ZN01_z           5   0.3471000000E+00   0.3871000000E+00   0.3571000000E+00   0.3771000000E+00 R T
P_diam_a           6   0.2000000000E+02   0.3000000000E+02   0.2000000000E+02   0.3000000000E+02 R T
P_diam_c           7   0.3000000000E+02   0.4000000000E+02   0.3000000000E+02   0.4000000000E+02 R T
P_stack            8   0.0000000000E+00   0.1000000000E+01   0.7000000000E+00   0.8000000000E+00 R T
P_corrquad         9   0.0000000000E+00   0.5000000000E+00   0.1000000000E+00   0.1500000000E+00 R T
P_eta             10   0.5000000000E-01   0.9500000000E+00   0.1000000000E+00   0.9000000000E+00 R T
P_w               11   0.1000000000E-03   0.3050000000E-01   0.1000000000E-02   0.1050000000E-01 R T
P_corrlin         12   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_zero            13   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
U_SE01_1          14   0.1526666700E-02   0.1526666700E-02   0.1526666700E-02   0.1526666700E-02 R F
P_SE01_z          15   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_eta_l           16   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_eta_q           17   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_u               18   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_v               19   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as1_c           20   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as2_c           21   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as1_i           22   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as2_i           23   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as1_l           24   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as2_l           25   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as1_q           26   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
P_as2_q           27   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 R F
